Name | Meaning | Gender | Origin |
---|
Max | Large spring | Male | English |
Maxime | The greatest.
| Male | |
Maya | Abbreviation of Amalia: variant of Maia.
| Female | Hebrew |
Megan | mighty, strong able, pearl | Female | English |
Melodie | Song, Melody | Unisex | Greek |
Melody | song | Female | Greek |
Mia | Mine | Female | Scandinavian |
Michael | who is like God | Male | Hebrew |
Michelle | Feminine of Michael | Female | |
Mila | Dear One | Female | Russian |
Milan | Union, Combine, Joining
| Female | Place-name |
Morgan | circle; sea | Female | Welsh |
Mya | Mine | Female | Latin |
Naomi | pleasent one; above all, beauty | Female | Hebrew |
Natalie | birthday of the Lord | Female | |
Nathan | given | Male | Hebrew |
Nevaeh | Heaven (Backwards) | Female | American |
Nicholas | victorious people | Male | Greek |
Nick | Variation of Dominic, belonging to the Lord | Male | English |
Nicole | Victory of the people
| Female | |
Noah | Comfort
| Male | Hebrew |
Nolan | Noble
| Male | Irish |
Nora | Abbreviation of Eleanora light and Honora honor.
| Female | Irish |
Ocean | | Male | |
Oliver | The olive tree. The biblical olive tree symbolizes fruitfulness and beauty and dignity. Extending an olive branch signifies an offer of peace.
| Male | Latin |