| Name | Meaning | Gender | Origin |
|---|
| Clarice | Latin, bright, clear | Female | English |
| Clarissa | bright, clear | Female | Latinized |
| Clarke | Clergyman, Scholar | Unisex | English |
| Claude | Lame.
| Male | |
| Claudine | Feminine of Claude.
| Female | |
| Claus | Spelling variation of Nicholas | Male | Scandinavian |
| Clay | adhere, mortal | Male | English |
| Clementine | mild, merciful | Female | |
| Cleo | From Cleopatra - Her father's glory | Female | Greek |
| Cleo | From Cleopatra - Her father's glory | Female | Greek |
| Cleveland | land near the hill, from the cliffs | Male | English |
| Cliff | From Clifford - From the ford by the cliff. | Unisex | |
| Clifford | Lives by the ford near the cliff
| Male | English |
| Clio | praise, muse of history | Female | Greek |
| Clover | Clover
| Female | |
| Clovis | clover | Male | Teutonic |
| Clyde | Nature name | Male | Scottish |
| Cody | Helpful.
| Male | English |
| Colby | coal town | Male | English |
| Colby | coal town | Male | English |
| Colette | victory of the people | Female | |
| Colin | Strong and virile; victorious army; youth, child, victor | Male | English |
| Colonel | Army, Air Force or Marine officer ranked above Lieutenant but below Brigadier. | Unisex | |
| Comfort | To Comfort, Strengthen | Male | English |
| Conan | Hound.
| Male | Irish |