Name | Meaning | Gender | Origin |
---|
Drusilla | Courageous, Valian | Female | Hebrew |
Ebony | A tropical tree of southern Asia with hard, dark wood | Female | English |
Egor | | Unisex | Hebrew |
Ela | | Unisex | Hebrew |
Elana | Torch | Unisex | Greek |
Elanna | | Unisex | Hebrew |
Erica | Honorable Ruler | Female | Scandinavian |
Felicia | Prosperous, Joyful | Female | Hungarian |
Fern | A green plant that loves shade. Fern
| Female | Nature |
Fig | | Female | Hebrew |
Fuchsia | | Female | Hebrew |
Gedeon | Destroyer | Unisex | Hebrew |
Geneva | Of the race of women.
| Female | |
Gingko | | Unisex | Hebrew |
Hazel | The hazel tree:nut.
| Female | English |
Heather | heather | Female | Scottish |
Helios | Sun | Unisex | Greek |
Hemi | Supplanter, Representative | Unisex | Maori |
Holley | Holly | Unisex | English |
Hollie | Holly | Unisex | English |
Holly | Holy
| Female | English |
Honeysuckle | | Unisex | Hebrew |
Iris | rainbow, a play of colours | Female | |
Ivy | ivy plant, a wine | Female | Plant |
Jacalyn | Feminine of Jacques derived from James and Jacob.
| Female | |