| Name | Meaning | Gender | Origin |
|---|
| Iris | rainbow, a play of colours | Female | |
| Irma | universal, complete | Female | |
| Isabel | concecrated to God | Female | Spanish |
| Isabella | pledged to God | Female | Spanish |
| Isabelle | pledged to God | Female | |
| Ivy | ivy plant, a wine | Female | Plant |
| Jamie | Feminine of James | Female | Scottish |
| Janet | Variant of Jane | Female | English |
| Javert | | Unisex | Hebrew |
| Jemima | dove | Female | Hebrew |
| Jennifer | white shadow, white wave | Female | Cornish |
| Jenny | Diminutive of Jane and Jennifer.
| Female | English |
| Jenny | Diminutive of Jane and Jennifer.
| Female | English |
| Jessica | God's grace | Female | Hebrew |
| Jojo | | Female | Hebrew |
| Judy | Hebrew, He will be praised, woman from Judea | Female | English |
| Julia | Youthful
| Female | Latin |
| Julie | Youthful: Jove's child. A feminine of Julian.
| Female | |
| Juliet | youthful | Female | English |
| June | 6Th Month | Female | English |
| Juno | queen of the heavens | Female | Latin |
| Justice | Just, Fairness | Female | English |
| Kate | Pure | Female | English |
| Katherine | Pure. Used since third century A.D. Early Latin forms Katerina and Caterina became Katharine and Catherine. French Cateline and English Catlyn came into wider use during medieval period when variants multiplied.
| Female | Greek |
| Kendra | Blend of Ken: (royal obligation:clear water) and Sandra: (protector of man) or Andrea: (manly or masculine).
| Female | English |