Name | Meaning | Gender | Origin |
---|
Maria | bitter | Female | Latin |
Marie | Bitter
| Female | |
Mary | bitter | Female | Hebrew |
Meg | Pearl | Female | English |
Megan | mighty, strong able, pearl | Female | English |
Melissa | bee, honey | Female | Greek |
Mia | Mine | Female | Scandinavian |
Michelle | Feminine of Michael | Female | |
Micki | Who Is Like God | Female | English |
Mikey | | Unisex | |
Millie | English, gentle strength | Female | English |
Missy | Informal term for young woman | Female | English |
Molly | Bitter
| Female | English |
Morgan | circle; sea | Female | Welsh |
Moxie | Ability to face difficulty with courage. | Female | English |
Myka | | Unisex | |
Nicky | Abbreviation of Nicholas. Mythological Nike was Greek goddess of victory and root origin of Nicholas.
| Female | |
Pandora | talented one | Female | Greek |
Patti | patrician | Female | English |
Patty | patrician | Female | English |
Peggy | pearl | Female | English |
Petie | | Unisex | Hebrew |
Pierce | rock | Unisex | |
Queen | A female sovereign | Female | Word |
Shelby | From the manor house Willow farm. English surname used more for girls than boys given names.
| Female | English |