| Name | Meaning | Gender | Origin |
|---|
| Kai | Fire
| Male | Hawaiian |
| Karin | Pure | Unisex | Greek |
| Kate | Pure | Female | English |
| Katherine | Pure. Used since third century A.D. Early Latin forms Katerina and Caterina became Katharine and Catherine. French Cateline and English Catlyn came into wider use during medieval period when variants multiplied.
| Female | Greek |
| Katja | Pure.
| Female | |
| Kelly | Lively: aggressive.
| Female | Irish |
| Kevin | handsome | Male | Irish |
| Kip | From The Pointed Hill | Unisex | English |
| Konrad | Bold, Wise Councelor | Unisex | German |
| Kunz | Honest Advisor | Unisex | German |
| Lara | citadel | Female | Russian |
| Larissa | name of a city, mythical woman; cheerful one | Female | Ltin |
| Lars | after the Metallica drummer Lars Ulrich | Male | Scandinavian |
| Laura | bay laurel | Female | Latin |
| Lea | weary or meadow | Female | English |
| Lena | Alluring, Temptress, Light | Female | Greek |
| Leon | lion | Male | Greek |
| Leopold | after Leopoldo in the movie Blood and Roses | Male | |
| Lina | tender | Unisex | |
| Linn | Beautiful | Unisex | English |
| Linus | flaxen-haired | Male | Greek |
| Lionel | Cousin of Lancelot
| Male | Latin |
| Lisa | Devoted to God
| Female | English |
| Lise | Abbreviation of Elisabeth. My God is bountiful:God of plenty: devoted to God.
| Female | |
| Livia | Olive Tree | Female | English |