| Name | Meaning | Gender | Origin |
|---|
| Sophie | Wisdom. Variant of Sophia
| Female | |
| Stacey | Greek, fruitful, productive | Male | Greek |
| Suki | beloved | Female | Japanese |
| Sulley | | Unisex | |
| Summer | summer season | Female | Word |
| Sunday | | Female | |
| Sunny | Abounding in sunshine, cheerful | Male | Nickname |
| Sunshine | Rays from the sun. Cheerfulness | Female | Word |
| Sybil | prophetess | Female | Greek |
| Sydney | from city of St. Denis | Female | |
| Sylvia | from the forest | Female | Latin |
| Sylvie | from the forest | Female | |
| Tessa | Abbreviation of Teresa which is a popular saint's name of uncertain meaning.
| Female | English |
| Thalia | blooming, plentiful | Female | Greek |
| Tillie | battle mighty | Female | English |
| Toby | God is Good | Male | English |
| Tula | to be tranquil | Female | Choctaw |
| Udo | Prosperous | Unisex | German |
| Violet | purple | Female | Latin |
| Walter | Powerful ruler
| Male | |
| Wilfred | much peace | Male | English |
| Willow | Slender:graceful. From the willow tree noted for slender graceful branches and leaves.
| Female | English |
| Winnie | From Winifred - Peaceful friend | Female | English |
| Wren | Ruler | Female | Welsh |
| Yoshi | better, best | Male | Japanese |