| Name | Meaning | Gender | Origin |
|---|
| Cira | Sun | Unisex | Italian |
| Circe | witch-goddess, seductive | Female | Greek |
| Cirocco | Ancient Egyptian Wind | Unisex | Greek |
| Citrine | | Unisex | Hebrew |
| Clementine | mild, merciful | Female | |
| Cleo | From Cleopatra - Her father's glory | Female | Greek |
| Cleo | From Cleopatra - Her father's glory | Female | Greek |
| Clio | praise, muse of history | Female | Greek |
| Clover | Clover
| Female | |
| Columbia | a dove | Female | Latin |
| Conner | desire, wise aid, wolf-lover | Unisex | |
| Cordelia | In Shakespeare's King Lear a woman of rare honesty.
| Female | Latin |
| Corinna | maiden | Female | Greek |
| Corrigan | | Unisex | Hebrew |
| Courtney | from the court | Female | |
| Crystal | Variant of Christiana. Follower of Christ.
| Female | |
| Crystal | Variant of Christiana. Follower of Christ.
| Female | |
| Dagda | | Unisex | Hebrew |
| Dahlia | Flower Named For Botanist A. Dahl | Female | Greek |
| Daisy | Day's eye. A flower name.
| Female | |
| Daisy | Day's eye. A flower name.
| Female | |
| Dalia | a branch, to draw water | Female | Hebrew |
| Dalila | Delicate
| Female | Swahili |
| Damita | Little noble
| Female | Spanish |
| Daphne | laurel, bay tree, victory | Female | Greek |