Name | Meaning | Gender | Origin |
---|
Juliet | youthful | Female | English |
Julius | after Julius Caesar | Male | Latin |
June | 6Th Month | Female | English |
Juniper | Juniper Tree | Female | English |
Juno | queen of the heavens | Female | Latin |
Kachina | Sacred Dancer | Unisex | Native American |
Kai | Fire
| Male | Hawaiian |
Kalea | bright | Unisex | |
Kali | after the Indian goddess of death | Female | Sanskrit |
Kana | Powerful | Unisex | Japanese |
Kane | tribute, warrior; the doubly-accomplished, golden; man, the eastern sky; beautiful | Male | Celtic |
Kara | pure | Female | English |
Karen | pure | Female | Danish |
Kari | curly hair | Male | Norse |
Karina | Italian, dear little one | Female | Scandinavian |
Karma | Fate or destiny (Hinduism and Buddhism) | Female | Hindi |
Katherine | Pure. Used since third century A.D. Early Latin forms Katerina and Caterina became Katharine and Catherine. French Cateline and English Catlyn came into wider use during medieval period when variants multiplied.
| Female | Greek |
Kato | second of twins | Male | African |
Katrina | Greek, pure | Female | |
Kaya | my elder sister | Female | Native |
Kayla | crown of laurels | Female | Arabic |
Kayleigh | Slender | Unisex | English |
Keefer | Barrelmaker Variation of Cooper. Surname.
| Male | |
Keegan | A thinker: fiery. Form of Hugh.
| Male | Irish |
Keenan | Ancient
| Male | Irish |