Name | Meaning | Gender | Origin |
---|
Andreas | Strong & Manly | Male | Greek |
Aneko | older sister | Female | Japanese |
Angel | Angel
| Male | Word |
Ansel | Servant | Male | French |
Araminta | lofty | Female | Invented |
Argus | bright, watchful | Male | Greek |
Ariel | lioness of god | Female | Hebrew |
Ayame | Japanese for iris | Unisex | |
Barbara | foreign, strange, exotic, mysterious | Female | Latin |
Baron | A low ranking nobleman. | Male | English |
Bertha | Bright | Female | German |
Billie | Determination: strength. A nickname for William.
| Female | English |
Boris | A fighter, battler | Male | Slavic |
Bowden | Blond
| Male | |
Bridget | Strength. Mythological Celtic goddess of fire and poetry.
| Female | Anglicized |
Brina | protector | Unisex | |
Bronya | Armour
| Female | Polish |
Busby | shrub farm | Male | English |
Cedric | Battle leader
| Male | Celtic |
Chad | Defence
| Male | English |
Chester | fortress, walled town, | Male | Latin |
Chi | Tree Branch | Unisex | Vietnamese |
Chika | Japanese - Near, African - Power of God | Female | |
Cho | butterfly | Unisex | |
Clovis | clover | Male | Teutonic |