| Name | Meaning | Gender | Origin |
|---|
| Monroe | mouth of the Roe River; wheelwright | Female | Scottish |
| Monroe | mouth of the Roe River; wheelwright | Female | Scottish |
| Morgan | circle; sea | Female | Welsh |
| Mystique | Air of mystery.
| Female | |
| Nadia | hope | Female | Russian |
| Nala | African for love, after the character in the Lion King movies | Female | African |
| Nana | A grandmother. | Female | English |
| Nancy | full of grace | Female | English |
| Nanna | graceful one | Female | Scandinavian |
| Naomi | pleasent one; above all, beauty | Female | Hebrew |
| Narcissa | self-love | Female | Greek |
| Natalia | birthday of the Lord | Female | Russian |
| Natalie | birthday of the Lord | Female | |
| Natasha | birthday of the Lord | Female | Russian |
| Nava | pretty, pleasant, desirable | Female | Hebrew |
| Navi | to name | Female | Hebrew |
| Neela | sapphire blue | Female | Hindi |
| Nessie | From Agnes - Pure and chaste. | Female | |
| Nicki | people of victory | Female | English |
| Nicky | Abbreviation of Nicholas. Mythological Nike was Greek goddess of victory and root origin of Nicholas.
| Female | |
| Nicole | Victory of the people
| Female | |
| Nika | born on Sunday | Female | Russian |
| Niki | French feminine variation of Nicholas, Greek, people of victory | Female | Greek |
| Nina | Girl
| Female | Russian |
| Niva | talk, expression | Female | Hebrew |