| Name | Meaning | Gender | Origin |
|---|
| Hope | Hope
| Female | |
| Hope | Hope
| Female | |
| Ian | Form of John | Male | Scottish |
| Ida | prosperous | Female | |
| Iona | flower name, purple jewel | Female | Scottish |
| Isabel | concecrated to God | Female | Spanish |
| Isabelle | pledged to God | Female | |
| Ivy | ivy plant, a wine | Female | Plant |
| Jacqueline | Feminine form of Jacques
| Female | |
| Jada | wise | Female | Spanish |
| James | From Jacob - To fill the place of another, supplanter. | Male | English |
| Jane | gracious, merciful, God is gracious | Female | English |
| Jemima | dove | Female | Hebrew |
| Jess | Gift | Male | English |
| Jessamine | Jasmine | Female | French |
| Jillian | Jove's child. Variant of Gillian from the masculine Julian.
| Female | Phonetic |
| Josephine | God will increase | Female | |
| Joy | From Joyce - Gay and joyful | Female | Word |
| Julia | Youthful
| Female | Latin |
| Julie | Youthful: Jove's child. A feminine of Julian.
| Female | |
| June | 6Th Month | Female | English |
| Katherine | Pure. Used since third century A.D. Early Latin forms Katerina and Caterina became Katharine and Catherine. French Cateline and English Catlyn came into wider use during medieval period when variants multiplied.
| Female | Greek |
| Katrina | Greek, pure | Female | |
| Kevin | handsome | Male | Irish |
| Larissa | name of a city, mythical woman; cheerful one | Female | Ltin |