| Name | Meaning | Gender | Origin |
|---|
| Katherine | Pure. Used since third century A.D. Early Latin forms Katerina and Caterina became Katharine and Catherine. French Cateline and English Catlyn came into wider use during medieval period when variants multiplied.
| Female | Greek |
| Katie | Variant of Katherine. Pure.
| Female | English |
| Katja | Pure.
| Female | |
| Kaycee | Vigilant, Watchful | Unisex | English |
| Kayla | crown of laurels | Female | Arabic |
| Kaylee | Arabic and Hebrew, laurel, crown | Female | American |
| Kayleigh | Slender | Unisex | English |
| Keegan | A thinker: fiery. Form of Hugh.
| Male | Irish |
| Keenan | Ancient
| Male | Irish |
| Kelvin | name of a river; from the narrow river | Male | Scottish |
| Kendall | ruler of the valley | Female | English |
| Kensington | | Male | Hebrew |
| Kermode | Son Of Diarmaid | Unisex | Celtic |
| Kim | chief | Male | English |
| Kimbra | From The Royal Fortress Meadow | Unisex | English |
| Kimiko | Child without equal.
| Female | |
| Kingsley | Residence Name | Male | English |
| Kingston | From the king's village or estate King's field. King is one of several titles occasionally used as given names.
| Male | English |
| Kip | From The Pointed Hill | Unisex | English |
| Kirby | church settlement | Male | Norse |
| Kit | Nickname for Christopher. Frontiersman Kit Carson.
| Male | English |
| Kitsy | | Unisex | |
| Koa | Hawaiian for strong | Unisex | |
| Kristen | Anointed, Follower Of Christ | Female | Danish |
| Kristopher | Greek and Latin, bearer of Christ | Male | Greek |