Name | Meaning | Gender | Origin |
---|
Emory | Work Rule | Unisex | English |
Epiphany | manifestation, striking appearance | Female | Word |
Essence | Essence, Scent | Female | English |
Ester | star | Female | English |
Esther | Star | Unisex | Persian |
Faith | Trust, Believe | Female | English |
Fanny | free man | Female | English |
Felicity | Great happiness
| Female | Latin |
Grace | after Grace Kelly | Female | |
Harmony | A beautiful blending. Simultaneous sounding of two or more tones, especially chords. Also a pleasing combination of elements in a whole. | Female | Word |
Harriet | estate ruler | Female | English |
Hecuba | Mythical Wife Of Prian | Female | Latin |
Helen | bright one, torchlight | Female | Greek |
Henrietta | Keeper of the hearth. Rules her household. Feminine of Henry.
| Female | Feminine |
Hepzibah | my delight is in her | Female | Hebrew |
Hester | star | Female | Medieval |
Honor | Honor
| Female | |
Hope | Hope
| Female | |
Hope | Hope
| Female | |
Isabell | Committed to God.
| Female | |
Isabella | pledged to God | Female | Spanish |
Jane | gracious, merciful, God is gracious | Female | English |
Joy | From Joyce - Gay and joyful | Female | Word |
Katherine | Pure. Used since third century A.D. Early Latin forms Katerina and Caterina became Katharine and Catherine. French Cateline and English Catlyn came into wider use during medieval period when variants multiplied.
| Female | Greek |
Keziah | cassia tree | Female | Hebrew |