Name | Meaning | Gender | Origin |
Delane | From the elder tree grove.
| Male | |
Delaney | From the elder tree grove.
| Female | Irish |
Delano | From the elder tree grove.
| Male | |
Ebony | A tropical tree of southern Asia with hard, dark wood | Female | English |
Hazel | The hazel tree:nut.
| Female | English |
Hazle | Hazel Tree | Unisex | English |
Hemlock | Type of pine tree. | Unisex | |
Juniper | Juniper Tree | Female | English |
Keziah | cassia tree | Female | Hebrew |
Kiri | tree bark | Female | Maori |
Kisha | Hebrew, cassia tree | Female | Spelling |
Kizzie | Cinnamon tree | Unisex | Hebrew |
Laughing Tree | | Unisex | Hebrew |
Lennox | amid the lems, from the field of elm trees | Male | Scottish |
Lindberg | From the linden tree hill
| Male | |
Lindeberg | From the linden tree hill
| Male | |
Livia | Olive Tree | Female | English |
Mahogany | American evergreen tree valued for its hard, red-brown wood | Female | Spanish |
Maple | Deciduous tree known for it's autumn colour. | Female | Tree |
Miki | beautiful tree | Female | Japanese |
Nelda | one who lives by the alder tree | Female | English |
Olive | kind one; olive tree, peace. Symbol of peace. A small oval fruit. | Female | English |
Oliver | The olive tree. The biblical olive tree symbolizes fruitfulness and beauty and dignity. Extending an olive branch signifies an offer of peace.
| Male | Latin |
Olivette | Olive tree | Unisex | English |
Olivier | From the olive tree
| Male | |
Ollie | Latin, olive tree | Male | English |
Pinetree | | Unisex | |
Raintree | | Male | Hebrew |
Rowan Tree | | Unisex | Hebrew |
Rowntree | | Unisex | |