Name | Meaning | Gender | Origin |
---|
Jill | youthful | Female | English |
Jolie | French for pretty | Female | |
Josee | God Will Increase | Unisex | French |
Josephine | God will increase | Female | |
Josette | Jehovah increases | Female | |
Julia | Youthful
| Female | Latin |
Juliet | youthful | Female | English |
Juliette | youthful | Female | |
June | 6Th Month | Female | English |
Kalara | Clear, Bright | Unisex | Latin |
Kalila | beloved | Female | Arabic |
Kassandra | Shining On Mankind | Unisex | Greek |
Kate | Pure | Female | English |
Katherine | Pure. Used since third century A.D. Early Latin forms Katerina and Caterina became Katharine and Catherine. French Cateline and English Catlyn came into wider use during medieval period when variants multiplied.
| Female | Greek |
Katja | Pure.
| Female | |
Kaya | my elder sister | Female | Native |
Kayla | crown of laurels | Female | Arabic |
Kimberly | Cyneburga's Royal Forest, Meadow | Female | English |
Kiri | tree bark | Female | Maori |
Lavender | Lavender, A Purple Flower | Female | English |
Layla | night | Female | Arabic |
Layla | night | Female | Arabic |
Levi | United | Male | Hebrew |
Lexi | Greek, feminine form of Alexander, defending men | Female | English |
Libby | Diminutive of Elizabeth.
| Female | English |