Cat Names That Mean Pure
165 cat names with meaning related to "pure"
| Name | Meaning | Gender | Origin | |
|---|---|---|---|---|
| Agnes | pure, virginal | Female | Greek | |
| Amisha | Without deceit, pure. | Female | ||
| Aunt Kat | English Abbreviation Of Katherine. Pure. | Unisex | ||
| B.B. Kat | English Abbreviation Of Katherine. Pure. | Unisex | ||
| Caina | Pure | Unisex | ||
| Caitlin | pure | Female | Irish | |
| Candis | Glittering White, Pure | Unisex | English | |
| Caphy | Form Of The Greek Catherine Meaning Pure. | Unisex | ||
| Cat | pure | Female | English | |
| Cat Attack | Pure. | Unisex | ||
| Cat Ballou | Pure. | Unisex | ||
| Cat Cat | Pure. | Unisex | ||
| Cat Dirt | Pure. | Unisex | ||
| Cat Face | Pure. | Unisex | ||
| Cat Fish | Pure. | Unisex | ||
| Cat From Hell | Pure. | Unisex | ||
| Cat Kabob | Pure. | Unisex | ||
| Cat King Coal | Pure. | Unisex | ||
| Cat Scratch Fever | Pure. | Unisex | ||
| Cat Stevens | Pure. | Unisex | ||
| Cat Woman | Pure. | Unisex | ||
| Cat! | Pure. | Unisex | ||
| Catalina | pure | Female | Spanish | |
| Catalina Kitty | Pure IZABEL | Unisex | ||
| Catarina | Blessed, Pure, Holy | Unisex | Italian | |
| Caterina | Greek, pure | Female | Italian | |
| Catherine | pure | Female | Greek | |
| Cathy | Form of the Greek Catherine meaning pure. | Female | English | |
| Catlin | Variant Of Katherine Meaning Pure | Unisex | Irish | |
| Catrina | Blessed, Pure, Holy | Unisex | Irish | |
| Catrina Mai Tai | Pure | Unisex | ||
| Catte | Pure | Unisex | ||
| Cattia | Blessed, Pure, Holy | Unisex | ||
| Cattie | Form Of The Greek Catherine Meaning Pure. | Unisex | ||
| Catzy | Form Of The Greek Catherine Meaning Pure. | Unisex | ||
| Chastity | Chaste, Pure | Female | English | |
| Ekaterina | Blessed, Pure, Holy | Female | Slavic | |
| Euphrate Kat | English Abbreviation Of Katherine. Pure. | Unisex | ||
| Gallahad | Arthurian knight, pure | Unisex | ||
| Gigi | Pure, Farmer | Female | French | |
| Ginni | Pure, Virgin | Unisex | English | |
| Ginnie | Pure, Virgin | Unisex | English | |
| Gwendolyn | White, pure | Female | English | |
| Inez | pure, virginal | Female | Portuguese | |
| Ivory and Ebony | White: Pure. Reference To Creamy-White Color Of Ivory: Or To The Hard Tusk Used For Carving Fine Art And Jewelry. | Unisex | ||
| Ivory Whiteboy | White: Pure. Reference To Creamy-White Color Of Ivory: Or To The Hard Tusk Used For Carving Fine Art And Jewelry. | Unisex | ||
| Jezabel | Impure | Unisex | ||
| Jing | Pure Epitomy | Unisex | Chinese | |
| K.A.T. | English Abbreviation Of Katherine. Pure. | Unisex | ||
| Kaebi | Variant Of Kay And Kayla Keeper Of The Keys: Pure. | Unisex |
Frequently Asked Questions
Our library contains 165 active cat-name records whose documented meaning includes "Pure", drawn from 22,292 current records.
The most common cultural origins are English (18), Greek (6), Irish (3).
Out of 165 cat names that include the meaning "Pure", 2 are listed as male cat names, 35 as female names, 128 as unisex.
Examples include Agnes, Amisha, Aunt Kat, B.B. Kat, Caina.
Try Other Meanings
Strong
Brave
Noble
Gentle
Swift
Fierce
Bold
Loyal
Wise
Mighty
Beautiful
Love
Happy
Joy
Lucky
Grace
Hope
Peace
Pure
Sweet
King
Queen
Princess
Prince
Warrior
Protector
Guardian
Leader
Victor
Champion
Fire
Moon
Star
Sun
Storm
Thunder
Snow
River
Ocean
Sky
Wolf
Bear
Eagle
Lion
Hawk
Fox
Light
Shadow
Dark
Bright
Golden
Silver
Spirit
Angel
Divine
Sacred
Magic
Dream
Recently Searched Meanings
After 393
Abbreviation 253
Small 173
Myth 227
Ruler 118
Character 188
Land 174
Rule 150
Like 149
English 104
Gift 112
Flower 136
Will 109
Cartoon 34
Tree 137
Little 128
Feminine 101
American 69
Gracious 80
Night 61
Right 156
Victory 67
Bitter 76
Surname 106
Friend 80
Black 93
Water 58
Roman 51
White 131
Greek 102
Saint 65
Japanese 68
Pearl 54
Strength 58
John 53
Lord 66
Father 60
Latin 72
Meadow 97
Mythology 82
Hill 61
Bird 60
Nickname 57
Life 62
French 89
Pear 136
Rock 66
Ray 62
Music 51
Biblical 62
Nine 106
Named 55
Goddess 93
Twin 51
Town 57
Mammal 67
Hebrew 67
Battle 55
Peaceful 54
Haired 56
Power 74
Great 86
Stone 64
Male 81
Plant 78
Wood 59
Person 60
Short 62
Heart 48
Live 106
Female 52