Cat Names That Mean Japanese
68 cat names with meaning related to "japanese"
| Name | Meaning | Gender | Origin | |
|---|---|---|---|---|
| Akita | Japanese breed of dog | Unisex | ||
| Anaakii | Japanese for anarchy | Unisex | ||
| Anime | Japanese animated art form | Unisex | ||
| Ayame | Japanese for iris | Unisex | ||
| Aymaya | Japanese for night rain | Unisex | ||
| Baka | Japanese insult, idiot, moron, fool, dimwit | Unisex | ||
| Banzai | Japanese battle cry | Unisex | ||
| Bikuchi | chikubi backwards, Japanese for Nipple | Unisex | ||
| Chika | Japanese - Near, African - Power of God | Female | ||
| Fuji | Sacred Japanese mountain | Male | ||
| Fuki | Japanese for freedom | Unisex | ||
| Geisha | Japanese traditional entertainer | Unisex | ||
| Geisha Girl | Japanese entertainer | Unisex | ||
| Godzilla | Japanese movie monster | Male | ||
| Haboko | Japanese for ink blot | Unisex | ||
| Haiku | Short Japanese poem | Unisex | ||
| Hiroshima | Japanese city; atomic bomb | Unisex | ||
| Honda | Japanese motor brand | Male | ||
| Ichi Ban | Japanese for Number 1 | Unisex | ||
| Ichigo | Japanese for strawberry; named after Ichigo Momomiya from the anime Tokyo Mew Mew | Unisex | ||
| Inari | from Japanese mythology, deity of fertility, rice, agriculture, foxes, industry, and worldly success | Unisex | ||
| Ishido | Japanese for stone | Unisex | ||
| Jubei | after the character in the Japanese anime Ninja Scroll | Unisex | ||
| Kanji | Japanese characters | Male | ||
| Kannika | Japanese for jasmine like blossom | Unisex | ||
| Keiko | Japanese for happy or beloved | Female | Japanese | |
| Kikki Neko | Japanese for 'cat' | Unisex | ||
| Kiku | Japanese for 'chrysanthemum' | Unisex | ||
| Kitsune | Japanese for fox | Unisex | ||
| Kuma | Bear (Japanese). Also to call - kuma (come) here. | Unisex | ||
| Kuronekosama | Japanese for 'honorable black cat' | Unisex | ||
| Mi-kay Seven | Japanese for tricolor-feline-unit-seven | Unisex | ||
| Miaumoto | Japanese swordsman/strategist | Unisex | ||
| Miso | Japanese fermented soybean paste | Unisex | Japanese | |
| Mochi | Japanese rice cake | Unisex | Japanese | |
| Momiji | Japanese maple; autumn leaf | Unisex | Japanese | |
| Momo | Japanese for peach; also used as a character name in film and television. | Unisex | Japanese | |
| Momotaro | Japanese peach boy tale | Unisex | ||
| Neko | Japanese for 'cat' | Unisex | ||
| Nezumi | Japanese for mouse | Unisex | ||
| Ninja | Japanese stealth warrior | Male | Japanese | |
| Nintendo | Japanese game brand | Unisex | ||
| Nuro Neko | Japanese for 'cat' | Unisex | ||
| Nyan | Japanese cat meme; meow sound | Unisex | Japanese | |
| Okinawa | Japanese island | Unisex | ||
| Oni | Japanese for 'demon' | Unisex | ||
| Samurai | Japanese warrior | Unisex | ||
| Shiitake | Japanese mushroom | Unisex | Japanese | |
| Shiko | Japanese for claw | Unisex | ||
| Shinigami | Japanese god of death | Unisex | Japanese |
Frequently Asked Questions
Our library contains 68 active cat-name records whose documented meaning includes "Japanese", drawn from 22,292 current records.
The most common cultural origins are Japanese (11), Russian (1).
Out of 68 cat names that include the meaning "Japanese", 6 are listed as male cat names, 3 as female names, 59 as unisex.
Examples include Akita, Anaakii, Anime, Ayame, Aymaya.
Try Other Meanings
Strong
Brave
Noble
Gentle
Swift
Fierce
Bold
Loyal
Wise
Mighty
Beautiful
Love
Happy
Joy
Lucky
Grace
Hope
Peace
Pure
Sweet
King
Queen
Princess
Prince
Warrior
Protector
Guardian
Leader
Victor
Champion
Fire
Moon
Star
Sun
Storm
Thunder
Snow
River
Ocean
Sky
Wolf
Bear
Eagle
Lion
Hawk
Fox
Light
Shadow
Dark
Bright
Golden
Silver
Spirit
Angel
Divine
Sacred
Magic
Dream
Recently Searched Meanings
After 393
Abbreviation 253
Small 173
Myth 227
Ruler 118
Character 188
Land 174
Rule 150
Like 149
English 104
Gift 112
Flower 136
Will 109
Cartoon 34
Tree 137
Little 128
Feminine 101
American 69
Gracious 80
Night 61
Right 156
Victory 67
Bitter 76
Surname 106
Friend 80
Black 93
Water 58
Roman 51
White 131
Greek 102
Japanese 68
Saint 65
Pearl 54
Strength 58
John 53
Lord 66
Father 60
Latin 72
Mythology 82
Meadow 97
Hill 61
Bird 60
Nickname 57
French 89
Pear 136
Life 62
Rock 66
Ray 62
Biblical 62
Music 51
Nine 106
Twin 51
Goddess 93
Mammal 67
Named 55
Battle 55
Town 57
Hebrew 67
Peaceful 54
Haired 56
Power 74
Great 86
Stone 64
Male 81
Plant 78
Wood 59
Person 60
Heart 48
Short 62
Live 106
Female 52