Cat Names That Mean Flower
136 cat names with meaning related to "flower"
| Name | Meaning | Gender | Origin | |
|---|---|---|---|---|
| Akeisha | The Akaisha Flower | Unisex | ||
| Akina | spring flower | Female | ||
| Aleiah | Flower, the love of the outside.. my granddaughter | Female | ||
| Antha | Flowery | Unisex | ||
| Anthea | lady of flowers | Female | Greek | |
| Antonia | Greek Priceless, Flourishing, Flower | Female | Latin | |
| Begonia | Flowering plant | Female | ||
| Black Rose | Flower | Unisex | ||
| Blossom | lovely, A flower or cluster of flowers | Female | English | |
| Blue Jasmine | Flower | Unisex | ||
| Bluebell | Blue flowering plant | Female | ||
| Bouquet | Arrangement of flowers | Unisex | ||
| Brioni | The Name Of A Flowering Vine Used In Folk Medicine. | Unisex | English | |
| Brooni | The Name Of A Flowering Vine Used In Folk Medicine. | Unisex | ||
| Buckwheat | Species of flowering plant in the family Polygonaceae | Unisex | ||
| Buttercup | A bright yellow flowered plant. Also a term of endearment. | Female | ||
| Buttercupp | A bright yellow flowered plant. Also a term of endearment. | Unisex | ||
| Buttercups | Genus of flowering plants in the buttercup family | Unisex | ||
| Cabella | Variant Of The Flower Name Camelia. | Unisex | ||
| California Poppy | Flower | Unisex | ||
| Carnation | Carnation Flower | Unisex | English | |
| Charo | Latinate variation of Rose, rose, a flower | Female | Spanish | |
| Chrysanthemum | gold flower | Female | Greek | |
| Cleatis | Flower Name | Unisex | ||
| Crocus | Saffron flower | Female | ||
| Daffodil | Flower | Female | ||
| Dahlia | Flower Named For Botanist A. Dahl | Female | Greek | |
| Daisey | Day`S Eye. A Flower Name. | Unisex | English | |
| Daisy | Day's eye. A flower name. | Female | ||
| Dandelion | A yellow rosette shaped flower. | Unisex | ||
| Dazzy | Day's Eye. A Flower Name. | Unisex | ||
| Edelweiss | Small, White Flower | Unisex | German | |
| English Rose | Flower | Unisex | ||
| Fiore | Italian for flower | Unisex | ||
| Fiorella | Italian for little flower | Female | Italian | |
| Fleur | French for flower | Female | ||
| Fleur Delacour | Flower | Unisex | ||
| Fleurette | Little Flower | Unisex | French | |
| Floora | Flower | Unisex | ||
| Flora | flower | Female | Latin | |
| Flora Or Fauna | Flower | Unisex | ||
| Florian | flowering | Male | Latin | |
| Florida | flowery | Female | Latin | |
| Florrie ODriscoll | Flower. | Unisex | ||
| Flossie | Flowering. | Female | ||
| Flossy | Flowering. | Unisex | ||
| Flower | Flower | Female | English | |
| Gardenia | Flower | Female | English | |
| Geranium | Flower | Female | Latin | |
| Goldenrod | Yellow wildflower | Unisex |
Frequently Asked Questions
Our library contains 136 active cat-name records whose documented meaning includes "Flower", drawn from 22,292 current records.
The most common cultural origins are English (21), Latin (12), Greek (10).
Out of 136 cat names that include the meaning "Flower", 3 are listed as male cat names, 58 as female names, 75 as unisex.
Examples include Akeisha, Akina, Aleiah, Antha, Anthea.
Try Other Meanings
Strong
Brave
Noble
Gentle
Swift
Fierce
Bold
Loyal
Wise
Mighty
Beautiful
Love
Happy
Joy
Lucky
Grace
Hope
Peace
Pure
Sweet
King
Queen
Princess
Prince
Warrior
Protector
Guardian
Leader
Victor
Champion
Fire
Moon
Star
Sun
Storm
Thunder
Snow
River
Ocean
Sky
Wolf
Bear
Eagle
Lion
Hawk
Fox
Light
Shadow
Dark
Bright
Golden
Silver
Spirit
Angel
Divine
Sacred
Magic
Dream
Recently Searched Meanings
After 393
Abbreviation 253
Small 173
Myth 227
Character 188
Ruler 118
Land 174
Rule 150
Like 149
English 104
Gift 112
Flower 136
Will 109
Cartoon 34
Tree 137
Little 128
Feminine 101
American 69
Gracious 80
Right 156
Night 61
Victory 67
Bitter 76
Surname 106
Friend 80
Black 93
Water 58
Roman 51
White 131
Greek 102
Saint 65
Japanese 68
Pearl 54
Strength 58
John 53
Lord 66
Father 60
Latin 72
Meadow 97
Mythology 82
Bird 60
Hill 61
Nickname 57
Life 62
French 89
Pear 136
Rock 66
Ray 62
Music 51
Biblical 62
Nine 106
Named 55
Goddess 93
Twin 51
Town 57
Mammal 67
Battle 55
Hebrew 67
Peaceful 54
Haired 56
Power 74
Great 86
Stone 64
Male 81
Plant 78
Wood 59
Person 60
Heart 48
Live 106
Short 62
Female 52