Cat Names Dictionary A-Z
Browse all 22,292 active entries in the cat name dictionary. Each alphabetical result links to a detail page with meaning, origin, gender, pronunciation, and collection memberships where those fields are documented.
The layout is designed for fast browsing. Use the A-Z letter strip just below this intro to jump straight to any starting letter — perfect when you already love a sound (everything beginning with "L" for lyrical picks, "K" for crisp single-syllables, "Z" for rare and zesty options). Within each letter, names are sorted alphabetically and presented in a compact table showing the name, a short meaning, gender, and origin at a glance, so you can browse all cat names in one column without bouncing between pages. Clicking any row opens the full name profile with longer meaning, etymology, related names, and a heart button to save it.
Use the dictionary for an open-ended scan, or move to coat collections, meaning search, origin collections, the filterable generator, or 717 naming guides when you have a narrower question.
Meanings, origins and pronunciations appear only for records with checked sources. Blank fields have not been verified. Gender and collection labels are browsing choices.
| Name | Meaning | Gender | Origin |
|---|---|---|---|
| Athene | Unisex | ||
| Athens | Unisex | ||
| Athinai | Unisex | ||
| Atilla | Unisex | ||
| Atinna | Unisex | ||
| Atkins | Unisex | ||
| Atlanta | Female | ||
| Atlantic | Unisex | ||
| Atlantis | Female | ||
| Atlas | Male | ||
| Atom | Male | ||
| Atossa | Unisex | ||
| Atsui | Unisex | ||
| Attack | Unisex | ||
| Attacker | Unisex | ||
| Atte | Unisex | ||
| Atti | Unisex | ||
| Atticus | Male | ||
| Attila | Male | ||
| Attitude | Unisex | ||
| Atude | Unisex | ||
| Aubergine | Unisex | ||
| Aubis | Unisex | ||
| Aubrey | Female | ||
| Audacity | Unisex | ||
| Audball | Unisex | ||
| Auden | Male | ||
| Audie | Unisex | ||
| Audio | Male | ||
| Auditor | Unisex | ||
| Audrey | Female | ||
| Audrey Hepburn | Unisex | ||
| Audrey III | Unisex | ||
| Audubon | Unisex | ||
| Auelca | Unisex | ||
| Augast | Unisex | ||
| Augger-Dogger | Unisex | ||
| Auggie | Unisex | ||
| Auggie Doggie | Unisex | ||
| Auggie or Augie | Unisex | ||
| Augie | Female | ||
| August | Male | ||
| August Nights | Unisex | ||
| Augusta | Female | ||
| Augusta Longbottom | Female | ||
| Auguste Eighth Month. | Unisex | ||
| Augustiko | Unisex | ||
| Augustin | Male | ||
| Augustina | Female | ||
| Augustine "Gus" Hoover | Unisex |
Page 20 of 446.