Cat Names Dictionary A-Z
Browse all 22,292 active entries in the cat name dictionary. Each alphabetical result links to a detail page with meaning, origin, gender, pronunciation, and collection memberships where those fields are documented.
The layout is designed for fast browsing. Use the A-Z letter strip just below this intro to jump straight to any starting letter — perfect when you already love a sound (everything beginning with "L" for lyrical picks, "K" for crisp single-syllables, "Z" for rare and zesty options). Within each letter, names are sorted alphabetically and presented in a compact table showing the name, a short meaning, gender, and origin at a glance, so you can browse all cat names in one column without bouncing between pages. Clicking any row opens the full name profile with longer meaning, etymology, related names, and a heart button to save it.
Use the dictionary for an open-ended scan, or move to coat collections, meaning search, origin collections, the filterable generator, or 717 naming guides when you have a narrower question.
Meanings, origins and pronunciations appear only for records with checked sources. Blank fields have not been verified. Gender and collection labels are browsing choices.
| Name | Meaning | Gender | Origin |
|---|---|---|---|
| Asia | Female | ||
| Asia Major | Unisex | ||
| Asia Minor | Unisex | ||
| Asifi | Unisex | ||
| Asimov | Unisex | ||
| Asina | Unisex | ||
| Asja | Unisex | ||
| Aska | Unisex | ||
| Asker | Unisex | ||
| Askhim | Unisex | ||
| Askim | Unisex | ||
| Askit | Unisex | ||
| Aslan | Male | ||
| Asparagus | Unisex | ||
| Aspen | Female | ||
| Asper | Unisex | ||
| Asphalt | Unisex | ||
| Aspirin | Unisex | ||
| Asscaught | Unisex | ||
| Asset | Unisex | ||
| Asta | Female | ||
| Astarael | Unisex | ||
| Astarte | Unisex | ||
| Astatine | Unisex | ||
| Aster | Female | ||
| Asteriod | Unisex | ||
| Asterisk | Unisex | ||
| Asterix | Male | ||
| Asteroid | Unisex | ||
| Asti | Unisex | ||
| Asti Spumonte | Unisex | ||
| Astley | Unisex | ||
| Astor | Unisex | ||
| Astra | Female | ||
| Astraeus | Unisex | ||
| Astral | Unisex | ||
| Astrid | Female | ||
| Astro | Male | ||
| Astroid | Unisex | ||
| Astrology | Unisex | ||
| Astroman | Unisex | ||
| Astrophe | Unisex | ||
| Asylum | Unisex | ||
| Asymptote | Unisex | ||
| Atacus | Unisex | ||
| Atair | Unisex | ||
| Atari | Unisex | ||
| Ateesha | Unisex | ||
| Athalia | Female | ||
| Athena | Female | Greek mythology |
Page 19 of 446.