Cat Names Dictionary A-Z
Browse all 22,292 active entries in the cat name dictionary. Each alphabetical result links to a detail page with meaning, origin, gender, pronunciation, and collection memberships where those fields are documented.
The layout is designed for fast browsing. Use the A-Z letter strip just below this intro to jump straight to any starting letter — perfect when you already love a sound (everything beginning with "L" for lyrical picks, "K" for crisp single-syllables, "Z" for rare and zesty options). Within each letter, names are sorted alphabetically and presented in a compact table showing the name, a short meaning, gender, and origin at a glance, so you can browse all cat names in one column without bouncing between pages. Clicking any row opens the full name profile with longer meaning, etymology, related names, and a heart button to save it.
Use the dictionary for an open-ended scan, or move to coat collections, meaning search, origin collections, the filterable generator, or 717 naming guides when you have a narrower question.
Meanings, origins and pronunciations appear only for records with checked sources. Blank fields have not been verified. Gender and collection labels are browsing choices.
| Name | Meaning | Gender | Origin |
|---|---|---|---|
| Adriel | Male | ||
| Adrina | Female | ||
| Adriyel | Male | ||
| Adrock | Unisex | ||
| Advance Cat | Unisex | ||
| Aegyptos | Unisex | ||
| Aelgifa | Unisex | ||
| Aelurus | Unisex | ||
| Aenias | Unisex | ||
| Aeolus | Unisex | ||
| Aerope | Unisex | ||
| Aeros | Unisex | ||
| Aesop | Male | ||
| Aethelwyn | Unisex | ||
| Aethra | Unisex | ||
| Affeszessnalm | Unisex | ||
| Affinity | Female | ||
| Afia | Female | ||
| Afie | Unisex | ||
| Afikoman | Unisex | ||
| Afina | Female | ||
| Afonia | Unisex | ||
| Afra | Female | ||
| Africa | Female | ||
| African Mango | Unisex | ||
| African Queen | Unisex | ||
| African-Americat | Unisex | ||
| Afrikan | Unisex | ||
| Afrikat | Unisex | ||
| Afro | Unisex | ||
| Agadore | Unisex | ||
| Agamemnon | Unisex | ||
| Aganngyu | Unisex | ||
| Agape | Unisex | ||
| Agassi | Male | ||
| Agatha | Female | ||
| Agatha Christie | Unisex | ||
| Agatha Christy | Unisex | ||
| Agent Orange | Unisex | ||
| Agent Z | Unisex | ||
| Ager | Male | ||
| Aggedor | Unisex | ||
| Aggie | Female | ||
| Agheera | Unisex | ||
| Agili-tree | Unisex | ||
| Agility | Unisex | ||
| Agima | Unisex | ||
| Agitador | Unisex | ||
| Agitha | Unisex | ||
| Agnes | Female |
Page 4 of 446.