Cat Names Dictionary A-Z
Browse all 22,292 active entries in the cat name dictionary. Each alphabetical result links to a detail page with meaning, origin, gender, pronunciation, and collection memberships where those fields are documented.
The layout is designed for fast browsing. Use the A-Z letter strip just below this intro to jump straight to any starting letter — perfect when you already love a sound (everything beginning with "L" for lyrical picks, "K" for crisp single-syllables, "Z" for rare and zesty options). Within each letter, names are sorted alphabetically and presented in a compact table showing the name, a short meaning, gender, and origin at a glance, so you can browse all cat names in one column without bouncing between pages. Clicking any row opens the full name profile with longer meaning, etymology, related names, and a heart button to save it.
Use the dictionary for an open-ended scan, or move to coat collections, meaning search, origin collections, the filterable generator, or 717 naming guides when you have a narrower question.
Meanings, origins and pronunciations appear only for records with checked sources. Blank fields have not been verified. Gender and collection labels are browsing choices.
| Name | Meaning | Gender | Origin |
|---|---|---|---|
| Ankelfraeseren | Unisex | ||
| Ankle Biter | Unisex | ||
| Ankle Dancer | Unisex | ||
| Ann | Female | ||
| Ann Jelly | Unisex | ||
| Ann-Margaret | Unisex | ||
| Anna | Female | ||
| Anna Bell | Unisex | ||
| Anna May Wong | Unisex | ||
| Anna-lynn | Unisex | ||
| Annabel | Female | ||
| Annabell | Unisex | ||
| Annabelle | Female | ||
| Annabeth | Female | ||
| Annakin | Unisex | ||
| Annapolis | Unisex | ||
| Annapurna | Unisex | ||
| Annelee | Unisex | ||
| Annette | Female | ||
| Annible | Unisex | ||
| Annie | Female | ||
| Annie Banannie | Unisex | ||
| Annie Marie | Unisex | ||
| Annie Pearl | Unisex | ||
| Anniey | Unisex | ||
| Annika | Swedish diminutive of Anna | Female | Swedish |
| Annubis | Unisex | ||
| Anonka | Unisex | ||
| Anonymous | Unisex | ||
| Anoosheh | Unisex | ||
| Anouk | Female | ||
| Anouk Manouk | Unisex | ||
| Anowa | Unisex | ||
| Ansel | Male | ||
| Ansel Adams | Unisex | ||
| Ansel Catams | Unisex | ||
| Antar | Unisex | ||
| Antarctica | Unisex | ||
| Antares | Unisex | ||
| Antelope | Unisex | ||
| Antha | Unisex | ||
| Anthea | Female | ||
| Anthem | Unisex | ||
| Anthony | Male | ||
| Anthrax P.H. | Unisex | ||
| Antic | Unisex | ||
| Antigone | Female | ||
| Antle | Unisex | ||
| Anton | Male | ||
| Anton B. Stanton | Unisex |
Page 14 of 446.