| Name | Meaning | Gender | Origin |
|---|
| Columbia | a dove | Female | Latin |
| Courtney | from the court | Female | |
| Covert | | Unisex | Hebrew |
| Cromwell | Lives By The Winding Stream | Unisex | English |
| Crosley | after Powell Crosley, the american entrepeneur | Unisex | |
| Dakota | Friend: ally. Tribal name.
| Female | Place-name |
| Daryl | French, dear one, beloved | Female | English |
| Deanna | divine | Female | English |
| Dee | Dark | Unisex | Welsh |
| Delaney | From the elder tree grove.
| Female | Irish |
| Delphi | Delphia, Greece | Female | Greek |
| Delta | Mouth Of A River | Female | Greek |
| Dijon | Faithful | Unisex | English |
| Doris | a dorian woman, of the sea | Female | Greek |
| Dunlop | | Unisex | Hebrew |
| Dusty | Covered with dust, tinged with grey | Unisex | |
| Earth | | Unisex | Hebrew |
| Eden | delightful, adornment, paradise | Female | Hebrew |
| Edna | pleasure, delight | Female | Hebrew |
| Elizabeth | My God is bountiful:God of plenty. Elizabeth was mother of John the Baptist in the bible. In England Queen Elizabeth I and II.One of the most frequently used names in England.
| Female | Hebrew |
| Felton | From The Field Estate | Unisex | English |
| Florence | after Florence Nightingale | Female | Latin |
| Florida | flowery | Female | Latin |
| Galila | God shall redeem
| Female | Hebrew |
| Geneva | Of the race of women.
| Female | |