Name | Meaning | Gender | Origin |
---|
Irma | universal, complete | Female | |
Isabel | concecrated to God | Female | Spanish |
Isabelle | pledged to God | Female | |
Jackie | supplanter | Female | English |
Jane | gracious, merciful, God is gracious | Female | English |
Janet | Variant of Jane | Female | English |
Janie | Jehovah Has Been Gracious; Has Shown Favor. Variant Of Joan. | Unisex | English |
Jeanette | French variation of Jean, God is gracious | Female | |
Jennie | English, God's gracious gift | Female | English |
Jennifer | white shadow, white wave | Female | Cornish |
Jessie | wealthy | Female | Anglicized |
Josephine | God will increase | Female | |
Judy | Hebrew, He will be praised, woman from Judea | Female | English |
Julia | Youthful
| Female | Latin |
Julie | Youthful: Jove's child. A feminine of Julian.
| Female | |
June | 6Th Month | Female | English |
Karen | pure | Female | Danish |
Katherine | Pure. Used since third century A.D. Early Latin forms Katerina and Caterina became Katharine and Catherine. French Cateline and English Catlyn came into wider use during medieval period when variants multiplied.
| Female | Greek |
Kathleen | Innocent
| Female | Anglicized |
Katie | Variant of Katherine. Pure.
| Female | English |
Kimberly | Cyneburga's Royal Forest, Meadow | Female | English |
Laura | bay laurel | Female | Latin |
Lela | Night | Unisex | Arabic |
Lena | Alluring, Temptress, Light | Female | Greek |
Leona | Like A Lion | Female | French |